This series of products uses integrated circuits, crystal oscillators, and a dial switch for time setting. It has a wide delay range, intuitive setting, convenient use, low power consumption, and long service life, with high delay accuracy and strong anti-interference ability
Product details
| product name | Delay form | Installation method | Delay Time | Rated control power supply voltage |
| JS14P | □ | □ | □ | □ |
| Default: Power on delay D: Power outage delay |
Default: Device type M: Panel type |
26Y:0.1s~99h 36Y:0.1s~999h 9P9S:0.1s~9.9s … 999H:1h~999h |
12:AC12V … 380:AC380V 12D:DC12V … 220D:DC220V |
Note: JS14P multi time based products can replace the original JSS1-01~07 products
P represents the decimal point
Product features
This series of products is mainly composed of “component combination” components such as voltage converters, rectification and voltage regulators, crystal oscillators/frequency division/counters, electronic switches, dial switches, and executive relays, as well as components such as casings and plug-in components
This series of products adopts integrated circuits and crystal oscillators, with a dial switch for time setting. It has a wide delay range, intuitive setting, convenient use, low power consumption, long service life, high delay accuracy, and strong anti-interference ability
Product parameters
| AC-15 | Ue | V | 380(AC) | 240(AC) | 120(AC) | |
| le | A | 0.95 | 1.5 | 3 | ||
| DC-13 | Ue | V | 250(DC) | 125(DC) | ||
| le | A | 0.27 | 0.55 | |||
| Conventional thermal current | A | 5 | ||||
| repetitive error | ≤1% | |||||
| mechanical life | order | 21×10 | ||||
| Electrical lifespan | order | ≥1×10⁵ | ||||
| consumption | W | ≤3 | ||||
| Rated control power supply voltage | ||||||
| JS14P、JS14P-M
JS14P-D、JS14P-D/M |
V | 12~380(AC) | ||||
| V | 12~220(DC) | |||||
| V | 24~48(AC/DC) | |||||
| V | 100~240(AC/DC) | |||||
| V | 12~380(AC) | |||||
| V | 12~220(DC) | |||||
| Delay Time | ||||||
| JS14P、JS14P-M
JS14P-D、JS14P-D/M |
0.1s~9.9s、1s~99s、0.1min~9.9min、0.01s~9.99s | |||||
| 0.1s~99.9s、1s~999s、0.1min~99.9min | ||||||
| 1min~999min,0.1h~99.9h、1h~999h、10s~9990s | ||||||
| 10min~9990min、0.1s~99h、0.1s~999h | ||||||
| 0.1s~9.9s、1s~99s、10s~990s、0.01s~9.99s | ||||||
| 0.1s~99.9s、1s~999s、0.1min~9.9min、1min~99min | ||||||
| international standard | IEC 60947-5-1 | |||||
| national standard | GB/T 14048.5 | |||||
| authentication certificate | CCC | |||||
