Technical Parameter
| Temperature compensation | -5~+40℃ |
| Trip grade 10A | JRS1-25 |
| 10 | JRS1-80 |
| Rated isolation voltage UiV | 660V |
| Product features | |
| Overpower protection | Have |
| Open-phase protection | Have |
| Manual reset | Have |
| Automatic reset | Without |
| Stop button | Have |
| Test button | Without |
| Trip indication | Have |
| Inclination of installation surface and vertical surface | ±5° |
| Auxiliary circuit | |
| Use category | AC-15 |
| Rated frequency | 50 |
| Rated Ui of isolation voltage | 500 |
| Rated working voltage Ue V | 220 / 380 |
| Rated working current Ie A | 1.64 / 0.95 |
| Agreed heating current A normally open | 6 / 6 |
| normally close | 6 / 6 |
| Product certification | CCC |
Attachment
JRS1-25 Mounting Base – JRS125J
JRS1-80 Mounting Base – JRS180J
Installation Dimensions (mm)
Outline and Installation Dimension Drawing of RS1-25 / F

Outline and Installation Dimension of RS1-25/Z

Outline and Installation Dimension of RS1-80/F

Outline and Installation Dimension of RS1-80/Z

