DELIXI · EV AC charging
Product overview
DELIXI CDQC-1SW wall-mounted, single-outlet AC charging station. The original product photograph identifies the ordinary CDQC-1SW version.
Technical selection summary
| Exact electrical rating | Input/output: AC220V, 32A, 50Hz, 7kW; IP54. |
|---|---|
| Version / operation | 1SW: display, 4G communication, card and QR-code payment. The separate 1Z direct-charge version is not selected here. |
| Charging connection | Mode 3; connection method C; GB/T20234.1/20234.2 interface in the exact ordinary-version report. Check vehicle connector and market requirements. |
| Protective construction | Original report identifies Type A residual-current protection using CDB6LEi. It does not establish a 6mA DC sensing feature. |
| Mounting and wiring | Wall mounting. Retained manufacturer circuit shows L/N/PE, the protective breaker, charging cable and controller. Match supplied markings and installation instructions. |
| Document scope | Engineering reference: ordinary CDQC-1SW report21HDX1304Y01-00059/1, issued2021-06-22 and publicly hosted by the manufacturer. The2026 certificate covers -G and other suffixes; it is not attributed to this ordinary model. |
Confirm the installation outline, connector, network/payment service and applicable documents before project installation. Only the exact photographed single-outlet ordinary version is offered here; -G, double-outlet and direct-charge versions require their own order.
Specify your enquiry
For a focused quotation, include:
- Exact selected model, configuration and required quantity
- Supply, load, installation conditions and destination
Open complete original technical reference


