DELIXI ELECTRIC · 1P+N RCBO
Product overview
DELIXI DZ47PLEY-63 combines residual-current, overload and short-circuit protection for AC final circuits. Select the complete current, curve, residual-current setting and inlet arrangement.
Technical selection summary
| Listing / reference model | DELIXI DZ47PLEY-63 |
|---|---|
| Product type | Residual-current circuit breaker with overcurrent protection |
| Product Name | DZ47PLEY-63 Circuit breaker |
| Brand | DELIXI ELECTRIC |
| Model | DZ47PLEY-63 |
| Pole Number | 1P+N |
| Rated current | 6A, 10A, 16A, 20A, 25A, 32A, 40A, 50A, 63A |
| Protection Type | RCBO |
| Manufacturer operating reference | 230 V AC, 50 Hz in the referenced DZ47PLEY-63 manual. |
| Manufacturer breaking-capacity reference | Icn 4.5 kA; residual making/breaking capacity is a separate 630 A rating. |
| Residual-current selection in this manual | 30 or 50 mA. The listing title’s broader 30–300 mA range is not established by this manual. |
| Curve and connection | C/D curves; top- and bottom-inlet arrangements must follow the exact marked version and wiring diagram. |
The manufacturer manual is a specific version reference. Its 30/50 mA and 4.5 kA values do not establish 100/300 mA or other breaking-capacity variants. Match the actual unit markings; keep DZ47PLEY-63 and the bottom-inlet/R arrangement distinct.
Typical applications
- AC final circuits requiring residual-current and overcurrent protection.
- Distribution boards with the exact 1P+N configuration.









