NewTrend · Energy-storage fuse
Product overview
The NewTrend FBS-H1-UB is a 1000V DC aR fuse link for power-conversion, battery energy-storage and DC common-bus protection assemblies. The rated-current range is 160-450A, with a rated breaking capacity of 50kA.
Technical selection summary
| Model | FBS-H1-UB |
|---|---|
| Product type | Energy-storage aR fuse link |
| Rated voltage | 1000V DC |
| Rated-current range | 160-450A |
| Class of operation | aR |
| Breaking capacity | 50kA |
| Test standard | IEC 60269-4 |
| Time constant | ≤15ms |
| Installation drawing | Figure 2 |
Materials and construction
- Silver or silver-copper alloy fuse-element material.
- High-grade quartz silica arc-extinguishing medium.
- High-performance ceramic insulating body with heat resistance and mechanical strength.


Installation and product details
A side-mounted indicator provides a visual signal when the fuse operates.

Typical applications
- Power conversion systems
- Battery energy-storage systems
- DC common-bus systems



Dimensions and installation
Figure 1: plain blades. Figure 2: closed-slot blades. Figure 3: open-slot blades. All dimensions are in millimetres.
FBS-H1-UB frame dimensions
| A | 133.5mm |
|---|---|
| B | 100.5mm |
| C | 68mm |
| D | 48mm |
| E | 63mm |
| F | 20mm |
| G | 6mm |
FBS series dimensional selection
| Model | A | B | C | D | E | F | G | Figure |
|---|---|---|---|---|---|---|---|---|
| FBS-H01 | 138 | / | 72 | 43 | 58 | 20 | 6 | 1 |
| FBS-H1 | 133.5 | / | 68 | 48 | 63 | 20 | 6 | 1 |
| FBS-H2 | 150 | / | 68.5 | 60 | 75 | 25 | 6 | 1 |
| FBS-H3 | 150 | / | 68.4 | 74 | 90.5 | 32 | 6 | 1 |
| FBS-H01-UB | 138 | 103.5 | 72 | 43 | 58 | 20 | 6 | 2 |
| FBS-H1-UB | 133.5 | 100.5 | 68 | 48 | 63 | 20 | 6 | 2 |
| FBS-H2-UB | 150 | 111.5 | 68.5 | 60 | 75 | 25 | 6 | 2 |
| FBS-H3-UB | 150 | 111.5 | 68.4 | 74 | 90.5 | 32 | 6 | 2 |
| FBS-H01-DB | 138 | 100.5 | 70 | 43 | 58 | 20 | 6 | 3 |
| FBS-H1-DB | 138 | 100.5 | 68 | 48 | 63 | 20 | 6 | 3 |
| FBS-H2-DB | 160 | 129 | 68 | 60 | 75 | 25 | 6 | 3 |
| FBS-H3-DB | 160 | 129 | 68 | 74 | 90.5 | 36 | 6 | 3 |



