Photovoltaic DC combiner box
Product overview
The HLX-PV4/1 is a PV DC combiner box with integrated DC fuses, a DC circuit breaker and a DC surge protector. Available configurations are DC 550 V and DC 1000 V.
Product configuration in the box
| Voltage | DC fuse | DC circuit breaker | DC surge protector |
|---|---|---|---|
| DC 550V | 1100V × 8 | 550V × 1 | 500V × 1 |
| DC 1000V | 1100V × 8 | 1000V × 1 | 1000V × 1 |
Electrical technical reference
Please confirm the required number of PV input strings and component ratings when requesting a quote.
Certification entries and voltage and current ranges in the table apply to the individual components listed.
| Combiner box reference data | ||
| System maximum dc voltage | DC 550V | DC 1000V |
| Maximum input current for each string | 15A | |
| Maximum input strings | To be confirmed | |
| Maximum output switch current | 50A/63A | |
| Number of inverter MPPT | 1 | |
| Number of Output strings | 1 | |
| DC SURGE PROTECTOR | ||
| Voltage | Ue=DC1500v Ue=DC1200v Ue=DC1000V Ue=DC500V and bellow | |
| Maximum instantaneous discharge current | ln=20KA/40KA | |
| Pole | 2P 3P | |
| Certification | CE TUV | |
| DC CIRCUIT BREAKER | ||
| Voltage | Ue=DC1200v Ue=DC1000V and bellow | |
| Current | In=6A ln=10A In=16A In=20A In=25A In=32A In=40A In=50A In=63A | |
| Pole | 1P 2P 3P 4P | |
| Auxiliary | Us:DC12V DC24V DC48V AC230V/415V 1A-2A MX+OF | |
| Certification | CE CB TUV SAA | |
| DC FUSE | ||
| Voltage | Ue=DC1100v | |
| Current | In=1A In=3A In=5A In=6A In=10A In=16A In=20A In=25A In=30A | |
| Specification | 10*38mm | |
| Certification | CB CE TUV | |



