CHINT · Molded case circuit breaker
Product overview
CHINT NM1 molded case circuit breakers provide thermal-magnetic protection for low-voltage power distribution. Select rated current first; a compatible frame is matched automatically, with S breaking class preferred and H used when S is unavailable. Hover over Frame for the corresponding Icu and voltage conditions.
Technical selection summary
| Series | NM1 |
|---|---|
| Rated current | 10–1250A, depending on frame |
| Frame sizes | 63, 125, 250, 400, 630, 800 and 1250A |
| Breaking classes | S, H and R where available |
| Poles | 3P / 4P; R class and 1250 frame are 3P only in this selector |
| Basic configuration | 3300 for 3P; 4300B for 4P with switched neutral and no neutral overcurrent release |
| Operation | Direct handle operation; other operating mechanisms and internal accessories available on enquiry |
| Reference standard | IEC/EN 60947-2 |
Breaking capacity
| Frame | Icu at AC400/415V | Icu at AC690V |
|---|---|---|
| 63S | 25 kA at AC415V | Not rated |
| 63H | 50 kA at AC400V | Not rated |
| 125S | 35 kA at AC415V | 8 kA |
| 125H | 50 kA at AC415V | 10 kA |
| 125R | 85 kA at AC415V | 20 kA |
| 250S | 35 kA at AC415V | 8 kA |
| 250H | 50 kA at AC415V | 10 kA |
| 250R | 85 kA at AC415V | 20 kA |
| 400S | 50 kA at AC415V | 10 kA |
| 400H | 65 kA at AC415V | 20 kA |
| 400R | 100 kA at AC415V | 20 kA |
| 630S | 50 kA at AC415V | 10 kA |
| 630H | 65 kA at AC415V | 10 kA |
| 630R | 100 kA at AC415V | 20 kA |
| 800S | 50 kA at AC415V | 10 kA |
| 800H | 75 kA at AC415V | 30 kA |
| 800R | 100 kA at AC415V | 30 kA |
| 1250S | 65 kA at AC415V | 20 kA |
| 1250H | 85 kA at AC415V | 25 kA |
Icu depends on the selected frame and operating voltage. NM1-63H is rated at AC400V; the other middle-voltage values above use AC415V. Specify the operating voltage, installation, accessories and complete order code with your enquiry.
Typical applications
- Low-voltage distribution panels
- Industrial equipment protection
- Panel-builder mixed-component orders






























