NewTrend · CH
Product overview
NewTrend CH load centers provide branch-circuit distribution for residential, commercial and light-industrial indoor installations.
Technical selection summary
| Model | CH |
|---|---|
| Enclosure | Powder-coated metal enclosure |
| Supply voltage | 120/240V AC |
| Breaker construction | Plug-in |
| Supply system | Single phase, three-wire |
Model reference
| Model | Circuits | Voltage | Main rating | H | W | D |
|---|---|---|---|---|---|---|
| CH270F | 2 | 120/240V AC | 70A | 236 | 150 | 85 |
| CH4125F | 4 | 120/240V AC | 125A | 320 | 206 | 85 |
| CH4125S | 4 | 120/240V AC | 125A | 296 | 182 | 85 |
| CH6125F | 6 | 120/240V AC | 125A | 320 | 206 | 85 |
| CH6125S | 6 | 120/240V AC | 125A | 296 | 182 | 85 |
| CH8125F | 8 | 120/240V AC | 125A | 322 | 264 | 90 |
| CH8125S | 8 | 120/240V AC | 125A | 298 | 240 | 90 |
| CH12125F | 12 | 120/240V AC | 125A | 390 | 340 | 114 |
| CH12125S | 12 | 120/240V AC | 125A | 364 | 314 | 114 |
| CH16125F | 16 | 120/240V AC | 125A | 390 | 340 | 114 |
| CH16125S | 16 | 120/240V AC | 125A | 364 | 314 | 114 |
| CH20125F | 20 | 120/240V AC | 125A | 465 | 340 | 114 |
| CH20125S | 20 | 120/240V AC | 125A | 441 | 314 | 114 |
| CH24125F | 24 | 120/240V AC | 125A | 465 | 340 | 114 |
| CH24125S | 24 | 120/240V AC | 125A | 441 | 314 | 114 |
Typical applications
- Residential branch-circuit distribution
- Commercial and light-industrial electrical panel assemblies
Product reference images and drawings












