NewTrend · Terminal blocks
Product overview
TB and TC fixed screw terminal blocks. Select the exact model and matched current; circuit count, conductor section and dimensions are listed for each model from the user-specified Jinghong reference.
Technical selection summary
| Rated voltage | AC600V, following the user-selected Jinghong/JINH TB/TC reference. |
|---|---|
| Configuration | Select an exact model; its current and number of circuits are fixed by that model. No arbitrary current/circuit combinations are offered. |
| Mounting / conductors | Panel screw mounting. TC uses ring/fork cable lugs (OT/UT) matched to the actual conductor, terminal and screw. See the model-specific wire sections below. |
| Reference version | Dimensions follow the JINH catalogue and corresponding manufacturer table, rather than the obsolete mixed-supplier table. TB-10003/10004/10006 legacy labels are normalized to JINH TB-1003/1004/1006; they are not extra new current ratings. |
| Dimension scope | Overall L×W×H below is nominal in mm. The generic catalogue illustrates additional models that are not selectable here. Confirm the supplied mounting drawing for a pre-drilled replacement panel. |
| Approvals | No Molex interchangeability or another brand’s approvals are inherited. |
Catalogue photographs are family references. Use the selected model, current, wire section and mounting drawing; do not select a higher current solely by a similar appearance.
Model, current, circuits, wire and overall dimensions
| Model | Current | Circuits | Wire mm² | L×W×H mm |
|---|---|---|---|---|
| TB-1503 | 15A | 3 | 0.5–1.5 | 45.5×22×17.5 |
| TB-1504 | 15A | 4 | 0.5–1.5 | 54.2×22×17.5 |
| TB-1506 | 15A | 6 | 0.5–1.5 | 73×22×17.5 |
| TB-1512 | 15A | 12 | 0.5–1.5 | 125.5×22×17.5 |
| TB-2503 | 25A | 3 | 0.5–2.5 | 55×30×19 |
| TB-2504 | 25A | 4 | 0.5–2.5 | 67×30×19 |
| TB-2506 | 25A | 6 | 0.5–2.5 | 91×30×19 |
| TB-2512 | 25A | 12 | 0.5–2.5 | 163×30×19 |
| TB-3503 | 35A | 3 | 0.5–2.5 | 55×30×19 |
| TB-3504 | 35A | 4 | 0.5–2.5 | 67×30×19 |
| TB-3506 | 35A | 6 | 0.5–2.5 | 91×30×19 |
| TB-3512 | 35A | 12 | 0.5–2.5 | 165×30×19 |
| TB-4503 | 45A | 3 | 1.5–4 | 70×38×23.5 |
| TB-4504 | 45A | 4 | 1.5–4 | 86×38×23.5 |
| TB-4506 | 45A | 6 | 1.5–4 | 120.5×38×23.5 |
| TB-6003 | 60A | 3 | 2.5–6 | 75×38×30 |
| TB-6004 | 60A | 4 | 2.5–6 | 92.7×38×30 |
| TB-6006 | 60A | 6 | 2.5–6 | 128.5×38×30 |
| TB-1003 | 100A | 3 | 2.5–10 | 86.3×43.5×35 |
| TB-1004 | 100A | 4 | 2.5–10 | 108.5×43.5×35 |
| TB-1006 | 100A | 6 | 2.5–10 | 152.5×43.5×35 |
| TC-603 | 60A | 3 | 14 | 83.5×41.2×32.5 |
| TC-604 | 60A | 4 | 14 | 111.2×41.2×32.5 |
| TC-1003 | 100A | 3 | 22 | 99.2×53.5×37.8 |
| TC-1004 | 100A | 4 | 22 | 132.5×53.5×37.8 |
| TC-1503 | 150A | 3 | 60 | 114.5×65.3×40.8 |
| TC-1504 | 150A | 4 | 60 | 153.5×66×40.8 |
| TC-2003 | 200A | 3 | 100 | 133×71×47.5 |
| TC-2004 | 200A | 4 | 100 | 177.5×71×44 |
| TC-3003 | 300A | 3 | 150 | 165×90.5×52.5 |
| TC-3004 | 300A | 4 | 150 | 220×90.5×52.5 |
| TC-4003 | 400A | 3 | 200 | 165×90.5×52.5 |
| TC-4004 | 400A | 4 | 200 | 220×90.5×52.5 |



