NewTrend / OEM · Two-row terminal strip
Product overview
The U/H table lists item numbers, size references, current entries and physical dimensions.
Technical selection summary
| Listing / reference model | U / H barrier-strip series |
|---|---|
| Product type | Two-row terminal strip |
Confirm the meaning of each size field against the drawing, together with actual conductor capacity, screw, voltage and current conditions. Do not infer wire capacity from the title’s size shorthand. Select the complete item and pole arrangement;
Product reference images and drawings
Compare the exact model, voltage and duty. Reference tables may include other frames or versions; confirm the ordered configuration before using any rating or dimension.
| RECEIVE CUSTOM | |||||||
| ITEM NO. | mm² | AMP | VOLT | L | W | H | Type |
| JH010 | 4 | 3A | 380V | 91 | 15 | 12 | U/H |
| JH011 | 6 | 6A | 380V | 106 | 15 | 13 | U/H |
| JH021 | 10 | 10A | 380V | 125 | 20 | 15 | U/H |
| JH022 | 12 | 16A | 380V | 132 | 21.3 | 17 | U/H |
| JH014 | 14 | 20A | 380V | 143 | 22 | 17.8 | U/H |
| JH023 | 16 | 30A | 380V | 155 | 24 | 19 | U/H |
| JH018 | 25 | 60A | 380V | 187 | 30 | 25.5 | U/H |
| JH026 | 35 | 80A | 380V | 206 | 32.5 | 27 | U/H |
| JH027 | 40 | 100A | 380V | 230 | 37 | 30 | U/H |
| JH028 | 60 | 150A | 380V | 255 | 44 | 35 | U/H |




