NewTrend · Photovoltaic fuse holder
Product overview
The NewTrend FPV2258B is a 1500V DC photovoltaic fuse holder, rated up to 80A, for cylindrical 22 × 58mm fuse links. Its printed model marking is FPV-2258B. The thermosetting insulating housing mounts on a 35mm DIN rail, with a standard locking design and optional fuse-operation indicator.
Technical selection summary
| Model | FPV2258B (printed marking: FPV-2258B) |
|---|---|
| Product type | Photovoltaic fuse holder |
| Holder rated current | 80A maximum |
| Compatible fuse-current range | 30–80A |
| Rated voltage | 1500V DC |
| Compatible fuse size | 22 × 58mm |
| Mounting | 35mm DIN rail |
| Fuse indicator | With indicator / Without indicator |
| Locking design | Standard locking design |
| Test standard | IEC 60269-6 |
| Closed dimensions | 134 × 78 × 36mm |
| Open height | 104mm |
Key features
- Thermosetting housing provides heat resistance, insulation and flame-retardant performance.
- The concealed mounting spring secures the holder to a 35mm DIN rail.
- The optional indicator shows whether the fuse has operated.
- The locking design helps prevent accidental contact and unintended operation.
- The holder can be mounted on the DIN rail with the fuse link fitted.
Do not open under load.
Typical applications
- Photovoltaic combiner boxes
- Solar array fuse assemblies
- Photovoltaic inverter DC-side protection assemblies
Download NewTrend FPV2258B datasheet (PDF, 4 pages)
Structure and installation details
Flame-retardant shell
Thermosetting housing provides heat resistance, insulation and flame-retardant performance.

35mm DIN-rail mounting
The concealed mounting spring secures the holder to a 35mm DIN rail.

Multi-pole assembly concept
Connecting accessories combine multiple holders. FPV1451B reference units illustrate the assembly concept.

Optional fuse indicator
The optional indicator shows whether the fuse has operated.

Standard locking design
The locking design helps prevent accidental contact and unintended operation.

Quick installation
The holder can be mounted on the DIN rail with the fuse link fitted.

Dimensions and installation
Photovoltaic system fuse series
| Product Model | Rated Current | Rated Voltage | Fuse Size | Class of Operation | Standard | Breaking Capacity | Time Constant |
|---|---|---|---|---|---|---|---|
| FPV1038 | 1-32A | 1000V DC | 10x38mm | gPV | UL248-19 IEC 60269-6 | 20kA | 1-3ms |
| FPV-32 | 32A | 1000V DC | / | gPV | UL4248-19 IEC60269 | / | / |
| FPV1085 | 2-32A | 1500V DC | 10x85mm | gPV | UL248-19 IEC 60269-6 | 50kA | 1-3ms |
| FPV1485 | 30-50A | 1500V DC | 14x85mm | gPV | UL248-19 IEC 60269-6 | 50kA | 1-3ms |
| FPV-63T | 50A | 1500V DC | / | gPV | UL248-19 IEC 60269-6 | / | / |
| FPV1451 | 15-50A | 1000V DC | 14x51mm | gPV | IEC 60269-6 | 20kA | 1-3ms |
| FPV1451 | 15-32A | 1500V DC | 14x51mm | gPV | IEC 60269-6 | 20kA | 1-3ms |
| FPV1451B | 50A | 1000V/1500V DC | / | gPV | IEC 60269 | / | / |
| FPV2258 | 10-80A | 1000V DC | 22x58mm | gPV | IEC 60269-6 | 10kA | 1-3ms |
| FPV2258 | 10-80A | 1500V DC | 22x58mm | gPV | IEC 60269-6 | 10kA | 1-3ms |
| FPV2258B | 80A | 1000V/1500V DC | / | gPV | IEC 60269 | / | / |
| FPV1038D | 2-32A | 1000V DC | 10x38mm | gPV | GB/T 13539.6 IEC 60269-6 | 20kA | 1-3ms |
| FPV1038S | 2-32A | 1000V DC | 10x38mm | gPV | GB/T 13539.6 IEC 60269-6 | 20kA | 1-3ms |
| FPV1058S | 2-32A | 1500V DC | 10x58mm | gPV | GB/T 13539.6 IEC 60269-6 | 20kA | 1-3ms |
| FPV-32H | 32A | 1000V DC | / | gPV | UL248-19 IEC 60269-6 | / | / |
| FPV-63L | 50A | 1500V DC | / | gPV | UL248-19 IEC 60269-6 | / | / |


