NewTrend · Cable tie
Product overview
NewTrend self-locking nylon cable ties. Select the exact size and A/B width variant; length, actual width and tensile reference follow that variant.
Technical selection summary
| Parameter | Specification |
|---|---|
| Material | Nylon66 per supplied product text |
| Temperature | -40 to+85C |
| Width variants | Model A and Model B have different actual widths;nominal size codes are not measured widths |
| Colour | Natural or black |
| Tensile values | Supplier table references in lb and kg;installation and environment affect performance |
| Missing minor datum | 3×120 bundle diameter is not stated;the malformed original2-0 is not reproduced as a valid range |
No product UL certification is implied by the material reference. Specify UV or outdoor performance separately. Model3x120 remains available by its verified length/width;its bundle diameter is left unconfirmed.
| Size code | Length mm | A width mm | B width mm | Bundle diameter mm | Tensile lb | Tensile kg |
|---|---|---|---|---|---|---|
| 3×60 | 60 | 2.5 | 2.0 | 2-11 | 18 | 8 |
| 3×80 | 80 | 2.5 | 2.0 | 2-16 | 18 | 8 |
| 3×90 | 90 | 2.5 | 2.0 | 2-18 | 18 | 8 |
| 3×100 | 100 | 2.5 | 2.2 | 2-22 | 18 | 8 |
| 3×120 | 120 | 2.5 | 2.2 | Not stated | 18 | 8 |
| 3×140 | 140 | 2.5 | 2.2 | 2-33 | 18 | 8 |
| 3×150 | 150 | 2.5 | 2.2 | 2-35 | 18 | 8 |
| 3×160 | 160 | 2.5 | 2.2 | 2-40 | 18 | 8 |
| 3×200 | 200 | 2.5 | 2.2 | 3-50 | 18 | 8 |
| 4×140 | 140 | 3.5 | 3.2 | 3-33 | 40 | 18 |
| 4×150 | 150 | 3.5 | 3.2 | 3-35 | 40 | 18 |
| 4×180 | 180 | 3.5 | 3.2 | 3-42 | 40 | 18 |
| 4×200 | 200 | 3.5 | 3.2 | 3-50 | 40 | 18 |
| 4×250 | 250 | 3.5 | 3.2 | 3-65 | 40 | 18 |
| 4×280 | 280 | 3.5 | 3.2 | 3-70 | 40 | 18 |
| 4×300 | 300 | 3.5 | 3.2 | 3-80 | 40 | 18 |
| 4×370 | 370 | 3.5 | 3.2 | 3-102 | 40 | 18 |
| 5×120 | 120 | 4.8 | 4.2 | 3-24 | 50 | 22 |
| 5×180 | 180 | 4.8 | 4.2 | 3-42 | 50 | 22 |
| 5×190 | 190 | 4.8 | 4.2 | 3-46 | 50 | 22 |
| 5×200 | 200 | 4.8 | 4.2 | 3-50 | 50 | 22 |
| 5×250 | 250 | 4.8 | 4.2 | 3-65 | 50 | 22 |
| 5×280 | 280 | 4.8 | 4.2 | 3-70 | 50 | 22 |
| 5×300 | 300 | 4.8 | 4.2 | 3-82 | 50 | 22 |
| 5×350 | 350 | 4.8 | 4.2 | 3-90 | 50 | 22 |
| 5×380 | 380 | 4.8 | 4.2 | 3-102 | 50 | 22 |
| 5×400 | 400 | 4.8 | 4.2 | 3-105 | 50 | 22 |
| 5×430 | 430 | 4.8 | 4.2 | 3-110 | 50 | 22 |
| 5×450 | 450 | 4.8 | 4.2 | 3-130 | 50 | 22 |
| 8×150 | 150 | 7.0 | 6.6 | 3-33 | 120 | 55 |
| 8×180 | 180 | 7.0 | 6.6 | 3-42 | 120 | 55 |
| 8×200 | 200 | 7.0 | 6.6 | 3-50 | 120 | 55 |
| 8×250 | 250 | 7.0 | 6.6 | 4-63 | 120 | 55 |
| 8×300 | 300 | 7.0 | 6.6 | 4-82 | 120 | 55 |
| 8×350 | 350 | 7.9 | 6.6 | 4-90 | 120 | 55 |
| 8×400 | 400 | 7.9 | 6.6 | 4-105 | 120 | 55 |
| 8×450 | 450 | 7.9 | 6.6 | 4-118 | 120 | 55 |
| 8×500 | 500 | 7.9 | 6.6 | 4-150 | 120 | 55 |
| 9×550 | 550 | 9.0 | 8.2 | 8-160 | 175 | 80 |
| 9×650 | 650 | 9.0 | 8.2 | 8-190 | 175 | 80 |
| 9×760 | 760 | 9.0 | 8.2 | 10-225 | 175 | 80 |
| 9×920 | 920 | 9.0 | 8.2 | 10-265 | 175 | 80 |
| 9×1020 | 1020 | 9.0 | 8.2 | 10-295 | 175 | 80 |
| 10×450 | 450 | 10.0 | 8.2 | 10-125 | 200 | 91 |
| 10×500 | 500 | 10.0 | 8.2 | 12-150 | 200 | 91 |
| 10×600 | 600 | 10.0 | 8.2 | 12-175 | 200 | 91 |
| 10×700 | 700 | 10.0 | 8.2 | 12-205 | 200 | 91 |
| 12×650 | 650 | 12.0 | 10.5 | 14-190 | 250 | 114 |
| 12×750 | 750 | 12.0 | 10.5 | 10-220 | 250 | 114 |
Typical applications
- Electrical panel assembly and installation
Open technical reference image



