SHAG
Product overview
SHAG IP65 Polycarbonate Junction Box for protecting and organizing electrical components in wall-mounted assemblies. Match the listed enclosure dimensions, cable entries and installation conditions.
Technical selection summary
| Series / reference | SHAG |
|---|---|
| Protection | IP65 |
| Housing material | PC |
| Colour | RAL 7035 |
| Mounting | Surface / wall mounting |
| Size selection | Use the exact original code and the corresponding model/dimension table. |
| Supply scope | Enclosure housing; installed breakers, terminals, glands and other accessories must be specified separately. |
| Installation | Indoor/outdoor wall mounting; cable entries and cover seals must be correctly assembled. |
The series label and ordering-code prefix can differ. Numeric SHJK codes and AG- prefixed SHAG codes are retained exactly. Specify terminal accessories separately.
Dimensions and mounting reference
Original AG- ordering codes and L, W, H dimensions are preserved. Dimensions are in millimetres.
| Original model | L (mm) | W (mm) | H (mm) |
|---|---|---|---|
| AG-10010075 | 100 | 100 | 75 |
| AG-100100100 | 100 | 100 | 100 |
| AG-1108070 | 110 | 80 | 70 |
| AG-12512575 | 125 | 125 | 75 |
| AG-125125100 | 125 | 125 | 100 |
| AG-1308070 | 130 | 80 | 70 |
| AG-175175100 | 175 | 175 | 100 |
| AG-1808070 | 180 | 80 | 70 |
| AG-200150100 | 200 | 150 | 100 |
| AG-200200100 | 200 | 200 | 100 |
| AG-2508070 | 250 | 80 | 70 |
| AG-250150100 | 250 | 150 | 100 |
| AG-300200170 | 300 | 200 | 170 |
Typical applications
- Wall-mounted low-voltage distribution and control assemblies.
- Industrial and building installations requiring a correctly sized protective enclosure.
Specify your enquiry
- Exact model or selected configuration and quantity.
- Actual system voltage, installation environment and required accessories.
- Required cable entries, mounting arrangement and destination.
Download technical reference (PDF)

