Main
| Size | 10×65、10×85 |
| Rated Voltage (V) | DC1500 |
| Rated Current of the Fuse (A) | 1,2,3,4,5,6,8,10,12,15,20,25,30,32,35 |
| Rated breaking capacity (kA) | 33 |
| Rated Dissipation Power of the Fuse (W) | ≤8 |
| Rated working current (A) | 35 |
| Conventional heating current (A) | 35 |
| Rated working voltage (V) | DC1500 |
| Rated breaking voltage(V) | DC1500 |
| Category of use | DC-20B DC-PV0 |
| Rated impulse withstand voltage (kV) | 8 |
| Rated limited short circuit current (kA) | 33 |
| Pole (P) | 1P |
| With fuse body | CDPV2-32L |
