NewTrend · EV charging fuse
Product overview
The NewTrend FB750-6 is a bolt-connected 750V DC fuse for EV charging and related high-voltage DC protection assemblies. It is available in 800A aBat configurations, with a rated breaking capacity of 50kA.
Technical selection summary
| Model | FB750-6 |
|---|---|
| Product type | EV charging fuse link |
| Rated voltage | 750V DC |
| Breaking capacity | 50kA |
| Available current / class | 800A aBat |
| Test standards | IEC 60269 / UL 248 |
| Connection | Bolt-connected terminals |
| Frame dimensions | A = 167mm; body diameter H = 62mm |
Current and operating-class options
| Rated current | Class of operation | Standard marking |
|---|---|---|
| 800A | aBat | IEC 60269-7 |
Select the rated current together with its corresponding operating class.
Materials and construction
- Silver-plated brass-alloy contact surfaces.
- Silver or silver-alloy fuse-element material.
- High-grade quartz silica arc-extinguishing medium.
- Fiberglass melamine insulating body with heat resistance and mechanical strength.



Typical applications
- EV charging stations
- EV / HEV electrical assemblies
- Battery energy-storage protection assemblies

Dimensions in millimetres
| A | 167mm |
|---|---|
| B | 136mm |
| C | 103mm |
| D | 72mm |
| E | 51mm |
| F | 10mm |
| G | 13.5mm |
| H | 62mm |
FB750 series dimensional selection
| Model | Rated-current range | A | B | C | D | E | F | G | H |
|---|---|---|---|---|---|---|---|---|---|
| FB750-2 | 5-80A | 112 | 97 | 83 | 66 | 18 | 3.2 | 9 | 24 |
| FB750-3 | 90-160A | 112 | 97 | 83 | 66 | 26 | 5 | 9 | 31 |
| FB750-4 | 175-350A | 134 | 112 | 95 | 72 | 26 | 6 | 10.5 | 37 |
| FB750-5 | 375-500A | 128 | 106 | 89 | 72 | 38 | 6 | 10.5 | 49 |
| FB750-6 | 600-800A | 167 | 136 | 103 | 72 | 51 | 10 | 13.5 | 62 |
All dimensions are in millimetres.


