Product overview
Single-phase Wi-Fi meter with six local readings and Tuya Smart / Smart Life monitoring. 40–300 V AC and 0–100 A.

Technical specifications
| Voltage | 40–300 V AC |
|---|---|
| Current | 0–100 A AC, 0.01 A resolution |
| Frequency | 45–65 Hz |
| Power factor | 0.00–1.00 |
| Active power display | 0–30,000 W (nameplate) |
| Active energy display | 0–99,999 kWh |
| Accuracy | 1% ±2 digits |
| Readings | About twice per second |
| Connectivity | Wi-Fi / Tuya Smart / Smart Life |
| Size | 54 × 80 × 64 mm |
| Mounting | DIN rail |
Product details and installation
The colour LCD displays voltage, current, active power, power factor, frequency and accumulated energy. The Wi-Fi version supports remote reading through Tuya Smart or Smart Life. The pictured configuration uses the conductor aperture for current sensing. The voltage input connects to terminals 1 and 2 as shown on the device label.







