NewTrend · NTC-F
Product overview
NewTrend NTC-F IP65 enclosed T8 fluorescent fixtures in single- and twin-lamp configurations. Select the exact source model and lamp configuration.
Technical selection summary
| Parameter | Specification |
|---|---|
| Documented lamp system | F suffix: T8 fluorescent-lamp fixture; six source models |
| Protection | IP65 |
| Housing | ABS/PC family description; exact body/cover material split was not specified |
| Dimensions | Five exact source dimensions listed below; NTC-258/F dimension deliberately left blank |
| Lamp inclusion | |
| Supply / ballast | |
| LED conversion | Not established by this source; no universal LED replacement or terminal-wiring claim |
Owner instructs unknown details to remain blank. The NTC-258/F length/carton conflict is not guessed; lamp inclusion and exact supply/ballast details are not asserted. LED retrofit needs a verified lamp and wiring configuration.
| Model | Lamp configuration | L x W x H | PCS/CTN |
|---|---|---|---|
| NTC-118/F | 1 x18W | 665 x91 x85mm | 12 |
| NTC-136/F | 1 x36W | 1270 x91 x85mm | 8 |
| NTC-158/F | 1 x58W | 1588 x91 x85mm | 8 |
| NTC-218/F | 2 x18W | 665 x132 x85mm | 6 |
| NTC-236/F | 2 x36W | 1265 x132 x85mm | 6 |
| NTC-258/F | 2 x58W | 6 |
Packing reference
| Model | Carton L x W x H (mm) | PCS/CTN |
|---|---|---|
| NTC-118/F | 695x300x395 | 12 |
| NTC-136/F | 1290x210x280 | 8 |
| NTC-158/F | 1600x210x280 | 8 |
| NTC-218/F | 695x280x395 | 6 |
| NTC-236/F | 1290x180x215 | 6 |
| NTC-258/F | 1600x180x215 | 6 |
Typical applications
- Enclosed fluorescent lighting in installations requiring an IP65 fixture
Open technical reference image


