NewTrend / OEM · Steel control cabinet
Product overview
The supplied HKZG reference lists control-cabinet dimensions and configurable construction options. Select exact height, width, depth and mounting requirements.
Technical selection summary
| Listing / reference model | HKZG |
|---|---|
| Product type | Steel control cabinet |
Confirm exact cabinet dimensions, thickness, doors, mounting plate, seals and accessories. Required IP54 and NEMA12 performance needs the appropriate assembly documentation; the two systems are not equivalent by name. Verify any Rittal-style replacement fit separately.
Product reference images and drawings
Compare the exact model, voltage and duty. Reference tables may include other frames or versions; confirm the ordered configuration before using any rating or dimension.
Model | Size: H*W*D mm (customize) | ||
HKZG | 1600 | 600 | 600 |
HKZG | 1600 | 800 | 600 |
HKZG | 1600 | 1000 | 600 |
HKZG | 1600 | 1200 | 600 |
HKZG | 1800 | 600 | 600 |
HKZG | 1800 | 800 | 600 |
HKZG | 1800 | 1000 | 600 |
HKZG | 1800 | 1200 | 600 |
HKZG | 2000 | 600 | 600 |
HKZG | 2000 | 800 | 600 |
HKZG | 2000 | 1000 | 600 |
HKZG | 2000 | 1200 | 600 |
HKZG | 2200 | 600 | 600 |
HKZG | 2200 | 800 | 600 |
HKZG | 2200 | 1000 | 600 |
HKZG | 2200 | 1200 | 600 |
HKZG | 1800 | 800 | 800 |
| HKZG | 2000 | 800 | 800 |
| HKZG | 2200 | 800 | 800 |
| HKZG | 1800 | 1000 | 800 |
| HKZG | 2000 | 1000 | 800 |
| HKZG | 2200 | 1000 | 800 |
| HKZG | 1800 | 1200 | 800 |
| HKZG | 2000 | 1200 | 800 |
| HKZG | 2200 | 1200 | 800 |





